Engine and transmission | |
| Displacement(cc) | 249 |
| Engine type | 172MM-A |
| Engine mode | 1-cylinder/4-stroke/4-valve |
| Bore x stroke(mm) | ø72.0X61.2 |
| Max.power | 19.0kW/9250r/min |
| Max.torque | 21.1N·m/8000r/min |
| Compression ratio | 11.2:1 |
| Fuel system | EFI |
| Valve train | DOHC |
| Ignition | TLI |
| Starter | Electric |
| Lubrication system | Pressure splash lubrication |
| Cooling system | Liquid-cooled |
| Gear shifting type | 6-speed |
| Transmission type final drive | Chain |
| Clutch type | Wet multi-plate |
Physical measures | |
| Dry weight(kg) | 164 |
| Seat height(mm) | 800 |
| Overall length (mm) | 2070 |
| Overall width (mm) | 840 |
| Overall height (mm) | 1300 |
| Ground clearance (mm) | 170 |
| Wheelbase (mm) | 1390 |
Chassis and dimensions | |
| Frame type | Arch bar truck |
| Front suspension | Telescopic forks |
| Front suspension travel (mm) | 135 |
| Rear suspension | Telescopic coil spring oil damped |
| Rear suspension travel (mm) | 60 |
| Fr. tyre | 110/70R17 |
| Rr. tyre | 150/60R17 |
| Fr. Brakes | Disc |
| Fr. brakes diameter (mm) | 280 |
| Rr. brakes | Disc |
| Rear brakes diameter (mm) | 240 |
Other specifications | |
| Top speed(km/h) | 129 |
| Max.loadage (kg) | 190 |
| Fuel capacity(L) | 18 |
| Brake System | ABS |
| Battery | 12V6Ah(YTX7L-BS) |
